Volume in drive I has no label.
Volume Serial Number is 8E22-80B5
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454
15/04/2016 11:02
.
15/04/2016 11:02 ..
12/04/2016 15:18 Clyde
15/04/2016 11:02 70 46932454_list.txt
1 File(s) 70 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde
12/04/2016 15:18 .
12/04/2016 15:18 ..
15/03/2016 10:10 288,195 fvcom_clyde2.pdf
06/04/2016 12:58 input_generation
06/04/2016 18:15 Complete_simulations
06/04/2016 19:45 input
18/03/2016 16:40 812 README_46932454.txt
2 File(s) 289,007 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation
06/04/2016 12:58 .
06/04/2016 12:58 ..
06/04/2016 12:45 COMPLETE_HYDRO
06/04/2016 13:44 MODEL_SURGE
0 File(s) 0 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO
06/04/2016 12:45 .
06/04/2016 12:45 ..
24/11/2015 12:29 4,352 correzione.dat
06/04/2016 12:32 2005
06/04/2016 12:45 2006
06/04/2016 12:58 2011
1 File(s) 4,352 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005
06/04/2016 12:32 .
06/04/2016 12:32 ..
29/04/2015 11:25 1,341,700 0001
16/09/2015 16:29 53,951,764 2005ep.nc
17/09/2015 11:09 26,991,568 2005tbc.nc
29/04/2015 11:15 80,948,832 2005wp.nc
30/11/2015 17:15 569 april.dat
30/11/2015 17:15 562 august.dat
02/11/2015 12:55 675 barbaricoyap.m
20/01/2014 14:34 360 boundary
24/11/2015 12:29 4,352 correzione.dat
30/11/2015 15:12 2,796 correzionenew.dat
30/11/2015 17:15 573 december.dat
17/09/2015 12:56 2,030,952,965 e10.dat
17/09/2015 12:43 1,383 evaprec.m
30/11/2015 17:15 573 february.dat
14/12/2015 17:18 21,391,448 focn2005c_tsobc.nc
12/05/2015 11:40 12,195,636 focn2005_julian_obc.nc
30/11/2015 17:16 21,391,448 focn2005_tsobc.nc
26/10/2015 16:44 21,391,448 focn2005_tsobc234.nc
25/09/2015 16:16 21,391,448 focn2005_tsobc34.nc
27/10/2015 13:41 21,391,448 focn2005_tsobcada.nc
07/12/2015 18:22 1,731,458,292 focn2005_wnd.nc
26/11/2015 13:27 1,731,458,292 focn2005_wnd666.nc
06/12/2015 15:43 1,731,458,292 focn2005_wndcorr.nc
30/11/2015 15:56 1,731,458,292 focn2005_wnderr.nc
25/11/2015 13:55 1,731,458,292 focn2005_wndold.nc
29/10/2015 16:36 1,731,458,292 focn2005_wnd_old.nc
23/10/2014 15:25 812,205 focn3_dep.dat
12/05/2015 11:35 38,504,279 focn3_elj_obc.dat
08/05/2014 14:18 767 focn3_obc.dat
17/09/2015 16:08 3,463,220,684 focn3_wnd.nc
20/02/2015 10:50 18,631,885 focn_elj_obc.dat
17/03/2014 12:43 1,643,669 geopos.dat
30/11/2015 17:15 567 january.dat
10/01/2014 11:39 3,147 juliandate.m
30/11/2015 17:15 570 july.dat
30/11/2015 17:15 568 june.dat
16/09/2015 16:12 30,690,716 lhtfl.sfc.gauss.2005.nc
17/03/2014 12:44 2,146 ll2os.m
17/09/2015 13:28 844,299,662 lonwaflu.dat
29/04/2015 11:25 11,792 madness.m
30/11/2015 17:15 576 march.dat
30/11/2015 17:15 573 may.dat
10/01/2014 11:02 2,361 mjulian2greg.m
10/01/2014 11:34 2,902 mjuliandate.m
17/09/2015 13:29 829,206,176 netflu.dat
12/05/2015 11:40 3,378 new.m
19/03/2015 14:34 13,841 newpressure.m
04/12/2014 15:47 15,526 newwaves.m
11/12/2014 15:11 17,873 newwaves2.m
19/03/2015 14:47 14,251 newwind.m
16/09/2015 16:15 25,069,365 nlwrs.sfc.gauss.2005.nc
01/12/2014 11:55 1,384,816 node.dat
30/11/2015 17:15 572 november.dat
16/09/2015 16:15 23,518,598 nswrs.sfc.gauss.2005.nc
30/11/2015 17:15 568 october.dat
10/12/2014 14:11 2,667 os2ll.m
17/09/2015 12:57 1,355,317,660 p10.dat
29/04/2015 14:26 1,601,799,777 pres.dat
29/04/2015 14:18 1,339 pressure.m
08/12/2015 16:16 1,611 radiescion.m
25/09/2015 16:27 1,379 River_Namelist.nml
08/09/2014 10:58 1,586,467 saba_lon_lat
30/11/2015 17:15 576 september.dat
17/09/2015 13:27 617,619,523 showaflu.dat
16/09/2015 16:15 28,932,161 shtfl.sfc.gauss.2005.nc
07/12/2015 17:49 32,577 superforcingfile.m
14/07/2014 12:00 637 surging1.m
15/12/2015 12:57 18,632 tempsalobc.m
15/12/2015 12:57 18,632 tempsalobc.m~
29/04/2015 12:02 3,011,153,442 u10.dat
29/04/2015 12:04 3,033,052,676 v10.dat
09/04/2014 11:15 2,089 wind.m
29/04/2015 11:38 1,993 wind2.m
06/04/2016 12:19 2005
06/04/2016 12:19 New Folder
06/04/2016 12:19 obcf
06/04/2016 12:19 old
06/04/2016 12:22 output
06/04/2016 12:32 Radiation2
06/04/2016 12:32 rivers
06/04/2016 12:32 Salinity
06/04/2016 12:32 SURGE2005
73 File(s) 27,628,719,171 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\2005
06/04/2016 12:19 .
06/04/2016 12:19 ..
25/09/2015 16:32 7,488 focn2005_run.nml
25/09/2015 16:33 12 mpdhosts2005
06/04/2016 12:19 input
17/02/2015 16:24 output
2 File(s) 7,500 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\2005\input
06/04/2016 12:19 .
06/04/2016 12:19 ..
08/05/2014 13:52 908,120 focn2005_cor.dat
08/05/2014 13:52 812,225 focn2005_dep.dat
08/05/2014 13:49 3,115,304 focn2005_grd.dat
12/05/2015 11:40 12,195,636 focn2005_julian_obc.nc
08/05/2014 13:52 788 focn2005_obc.dat
25/09/2015 16:26 3,925,824 focn2005_riv.nc
08/05/2014 13:52 60 focn2005_sigma.dat
08/05/2014 13:49 1,380 focn2005_spg.dat
25/09/2015 16:16 21,391,448 focn2005_tsobc.nc
17/09/2015 16:55 3,463,220,684 focn2005_wnd.nc
25/09/2015 16:27 1,379 River_Namelist.nml
11 File(s) 3,505,572,848 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\2005\output
17/02/2015 16:24 .
17/02/2015 16:24 ..
0 File(s) 0 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\New Folder
06/04/2016 12:19 .
06/04/2016 12:19 ..
26/07/2013 10:37 10,066,239 AuchendraneQ15.txt
26/07/2013 10:33 10,062,384 Balnowlart Q15.txt
26/07/2013 10:59 10,144,832 Craigend Q15.txt
30/07/2013 09:35 10,065,917 Daldowie Q15.txt
30/07/2013 10:36 6,571,543 DaldowieRaingaugeRE15.txt
17/07/2013 15:20 5,753,544 Dalinlongart 15 Minute Flow.txt
25/07/2013 14:52 15,120,407 Dippen 15 Minute Flow.txt
17/07/2013 15:03 14,544,617 Dippen 15 Minute Rainfall.txt
26/07/2013 10:46 61,080 DoonholmRSDayTotal.xls
30/07/2013 10:38 6,596,467 EastKilbrideRE15.txt
26/07/2013 10:17 10,236,497 EglintonCastleQ15.txt
17/07/2013 15:42 14,587,018 Ettrick Bay 15 Minute Rainfall.txt
30/07/2013 09:45 10,089,215 Hawkhead Q15.txt
26/07/2013 11:22 6,564,592 IrvineGailRE15.xls
10/01/2014 11:39 3,147 juliandate.m
17/07/2013 15:13 15,159,373 Killermont 15 Minute Flow.txt
17/07/2013 15:16 14,585,959 Killermont 15 Minute Rainfall.txt
26/07/2013 10:52 10,124,134 Kilwinning Q15.txt
26/07/2013 11:38 10,067,714 Mainholm Q15.txt
10/01/2014 11:34 2,902 mjuliandate.m
30/07/2013 10:46 6,614,490 PicketlawResRE15.txt
26/07/2013 11:40 6,490,196 Prestwick RE15.txt
26/07/2013 13:45 7,748,838 RenfrewTideGaugeSG15.txt
26/07/2013 10:28 10,113,866 RobstoneFarmQ15.txt
26/07/2013 11:34 9,071,945 Shewalton Q15.txt
30/07/2013 10:50 6,620,087 SouthMoorhouseRE15.txt
25/07/2013 15:02 7,552,636 Strathkelvin 15 Minute Temp.txt
12/05/2015 11:55 3,702 untitled12.m
30/07/2013 10:43 6,589,548 WaulkmillGlenRE15.txt
06/04/2016 12:19 GirvanTideGaugeSG15.txt
29 File(s) 241,212,889 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\New Folder\GirvanTideGaugeSG15.txt
06/04/2016 12:19 .
06/04/2016 12:19 ..
26/07/2013 13:41 7,647,368 GirvanTideGaugeSG15.txt
1 File(s) 7,647,368 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\obcf
06/04/2016 12:19 .
06/04/2016 12:19 ..
29/04/2015 11:25 1,341,700 0001
29/04/2015 11:25 1,341,700 0002
29/04/2015 11:25 1,341,700 0003
29/04/2015 11:25 1,341,700 0004
29/04/2015 11:25 1,341,700 0005
29/04/2015 11:25 1,341,700 0006
29/04/2015 11:25 1,271,618 0007
29/04/2015 11:25 1,341,700 0008
29/04/2015 11:25 1,341,700 0009
29/04/2015 11:25 1,341,700 0010
29/04/2015 11:25 1,341,700 0011
29/04/2015 11:25 1,341,700 0012
29/04/2015 11:25 1,341,700 0013
29/04/2015 11:25 1,341,700 0014
29/04/2015 11:25 1,341,700 0015
29/04/2015 11:25 1,341,700 0016
29/04/2015 11:25 1,341,700 0017
29/04/2015 11:25 1,306,659 0018
29/04/2015 11:25 1,341,700 0019
29/04/2015 11:25 1,341,700 0020
29/04/2015 11:25 1,341,700 0021
29/04/2015 11:25 1,341,700 0022
29/04/2015 11:25 1,341,700 0023
29/04/2015 11:25 1,341,700 0024
29/04/2015 11:25 1,341,700 0025
29/04/2015 11:25 1,341,700 0026
29/04/2015 11:25 1,341,700 0027
29/04/2015 11:25 1,341,700 0028
29/04/2015 11:25 1,341,700 0029
29/04/2015 11:25 1,306,659 0030
29/04/2015 11:25 1,341,700 0031
29/04/2015 11:25 1,306,659 0032
29/04/2015 11:25 1,341,700 0033
29/04/2015 11:26 1,341,700 0034
29/04/2015 11:26 1,341,700 0035
29/04/2015 11:26 1,341,700 0036
29/04/2015 11:26 1,341,700 0037
29/04/2015 11:26 1,341,700 0038
29/04/2015 11:26 1,341,700 0039
29/04/2015 11:26 1,341,700 0040
29/04/2015 11:26 1,341,700 0041
29/04/2015 11:26 1,306,659 0042
29/04/2015 11:26 1,341,700 0043
29/04/2015 11:26 1,306,659 0044
29/04/2015 11:26 1,306,659 0045
29/04/2015 11:26 1,306,659 0046
29/04/2015 11:26 1,341,700 0047
29/04/2015 11:26 1,341,700 0048
29/04/2015 11:26 1,341,700 0049
29/04/2015 11:26 1,306,659 0050
29/04/2015 11:26 1,341,700 0051
29/04/2015 11:26 1,341,700 0052
29/04/2015 11:26 1,341,700 0053
29/04/2015 11:26 1,341,700 0054
29/04/2015 11:26 1,341,700 0055
29/04/2015 11:26 1,341,700 0056
29/04/2015 11:26 1,306,659 0057
29/04/2015 11:26 1,341,700 0058
29/04/2015 11:26 1,341,700 0059
29/04/2015 11:26 1,341,700 0060
29/04/2015 11:26 1,341,700 0061
29/04/2015 11:26 1,341,700 0062
29/04/2015 11:26 1,341,700 0063
29/04/2015 11:26 1,271,618 0064
29/04/2015 11:26 1,341,700 0065
29/04/2015 11:26 1,341,700 0066
29/04/2015 11:26 1,271,618 0067
29/04/2015 11:26 1,341,700 0068
29/04/2015 11:26 1,341,700 0069
29/04/2015 11:26 1,341,700 0070
29/04/2015 11:26 1,341,700 0071
29/04/2015 11:26 1,341,700 0072
29/04/2015 11:26 1,341,700 0073
29/04/2015 11:26 1,341,700 0074
29/04/2015 11:26 1,341,700 0075
29/04/2015 11:26 1,306,659 0076
29/04/2015 11:27 1,341,700 0077
29/04/2015 11:27 1,341,700 0078
29/04/2015 11:27 1,236,577 0079
29/04/2015 11:27 1,341,700 0080
29/04/2015 11:27 1,341,700 0081
29/04/2015 11:27 1,341,700 0082
29/04/2015 11:27 1,341,700 0083
83 File(s) 110,695,321 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\old
06/04/2016 12:19 .
06/04/2016 12:19 ..
19/03/2015 12:46 12,229,044 focn2004t_julian_obc.nc
04/03/2015 17:15 12,229,044 focn2004_julian_obc.nc
20/02/2015 14:40 1,676,957,732 focn2004_wnd.nc
3 File(s) 1,701,415,820 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\output
06/04/2016 12:22 .
06/04/2016 12:22 ..
29/04/2015 11:32 2,312,706 0001
29/04/2015 11:35 2,312,706 0002
29/04/2015 11:38 2,312,706 0003
29/04/2015 11:41 2,312,706 0004
29/04/2015 11:44 2,312,706 0005
29/04/2015 11:47 2,312,706 0006
29/04/2015 11:50 2,312,706 0007
29/04/2015 11:53 2,312,706 0008
29/04/2015 11:56 2,312,706 0009
29/04/2015 11:59 2,312,706 0010
29/04/2015 12:02 2,312,706 0011
29/04/2015 12:05 2,312,706 0012
29/04/2015 12:08 2,312,706 0013
29/04/2015 12:11 2,312,706 0014
29/04/2015 12:14 2,312,706 0015
29/04/2015 12:17 2,312,706 0016
29/04/2015 12:20 2,312,706 0017
29/04/2015 12:22 2,312,706 0018
29/04/2015 12:25 2,312,706 0019
29/04/2015 12:28 2,312,706 0020
29/04/2015 12:31 2,312,706 0021
29/04/2015 12:34 2,312,706 0022
29/04/2015 12:37 2,312,706 0023
29/04/2015 12:40 2,312,706 0024
29/04/2015 12:43 2,312,706 0025
29/04/2015 12:46 2,312,706 0026
29/04/2015 12:48 2,312,706 0027
29/04/2015 12:51 2,312,706 0028
29/04/2015 12:54 2,312,706 0029
29/04/2015 12:57 2,312,706 0030
29/04/2015 13:00 2,312,706 0031
29/04/2015 13:03 2,312,706 0032
29/04/2015 13:06 2,312,706 0033
29/04/2015 13:09 2,312,706 0034
29/04/2015 13:12 2,312,706 0035
29/04/2015 13:15 2,312,706 0036
29/04/2015 13:18 2,312,706 0037
29/04/2015 13:21 2,312,706 0038
29/04/2015 13:24 2,312,706 0039
29/04/2015 13:27 2,312,706 0040
29/04/2015 13:30 2,312,706 0041
29/04/2015 13:32 2,312,706 0042
29/04/2015 13:35 2,312,706 0043
29/04/2015 13:38 2,312,706 0044
29/04/2015 13:41 2,312,706 0045
29/04/2015 13:43 2,312,706 0046
29/04/2015 13:46 2,312,706 0047
29/04/2015 13:48 2,312,706 0048
29/04/2015 13:51 2,312,706 0049
29/04/2015 13:53 2,312,706 0050
29/04/2015 13:56 2,312,706 0051
29/04/2015 13:59 2,312,706 0052
29/04/2015 14:01 2,312,706 0053
29/04/2015 14:04 2,312,706 0054
29/04/2015 14:07 2,312,706 0055
29/04/2015 14:09 2,312,706 0056
29/04/2015 14:12 2,312,706 0057
29/04/2015 14:15 2,312,706 0058
29/04/2015 14:18 2,312,706 0059
29/04/2015 14:20 2,312,706 0060
29/04/2015 14:23 2,312,706 0061
29/04/2015 14:26 2,312,706 0062
29/04/2015 14:28 2,312,706 0063
29/04/2015 14:31 2,312,706 0064
29/04/2015 14:34 2,312,706 0065
29/04/2015 14:36 2,312,706 0066
29/04/2015 14:39 2,312,706 0067
29/04/2015 14:41 2,312,706 0068
29/04/2015 14:44 2,312,706 0069
29/04/2015 14:47 2,312,706 0070
29/04/2015 14:49 2,312,706 0071
29/04/2015 14:52 2,312,706 0072
29/04/2015 14:54 2,312,706 0073
29/04/2015 14:57 2,312,706 0074
29/04/2015 15:00 2,312,706 0075
29/04/2015 15:02 2,312,706 0076
29/04/2015 15:05 2,312,706 0077
29/04/2015 15:08 2,312,706 0078
29/04/2015 15:10 2,312,706 0079
29/04/2015 15:13 2,312,706 0080
29/04/2015 15:16 2,312,706 0081
29/04/2015 15:19 2,312,706 0082
29/04/2015 15:21 2,312,706 0083
30/04/2015 09:40 18,580,218 focn_elj_obc.dat
08/09/2014 14:56 2,036,665 saba_lon_lat
20/01/2014 16:05 3,428 untitled.m
86 File(s) 212,574,909 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\Radiation2
06/04/2016 12:32 .
06/04/2016 12:32 ..
16/09/2015 16:29 53,951,764 2005ep.nc
29/04/2015 11:15 80,948,832 2005wp.nc
11/12/2015 12:35 37,241,934 air.2m.gauss.2005.nc
11/12/2015 14:22 801,245,079 airtemp.dat
11/12/2015 12:37 29,918,416 dlwrf.sfc.gauss.2005.nc
11/12/2015 12:37 25,218,457 dswrf.sfc.gauss.2005.nc
11/12/2015 13:50 1,017,482,715 e10.dat
11/12/2015 13:36 1,528 evaprec.m
11/12/2015 15:07 1,910,419,480 focn2005h_wnd.nc
17/03/2014 12:43 1,643,669 geopos.dat
11/12/2015 14:39 796,110,612 humi.dat
10/01/2014 11:39 3,147 juliandate.m
17/03/2014 12:44 2,146 ll2os.m
11/12/2015 14:21 799,725,060 lonwaflu.dat
10/01/2014 11:02 2,361 mjulian2greg.m
10/01/2014 11:34 2,902 mjuliandate.m
01/12/2014 11:55 1,384,816 node.dat
10/12/2014 14:11 2,667 os2ll.m
11/12/2015 13:51 643,689,589 p10.dat
11/12/2015 14:38 800,209,951 press.dat
11/12/2015 14:01 1,655 radiescion2.m
11/12/2015 14:26 1,381 radiescion3.m
11/12/2015 12:46 11,353,355 rhum.sig995.2005.nc
11/12/2015 14:20 609,801,493 showaflu.dat
11/12/2015 12:35 50,550,867 shum.2m.gauss.2005.nc
11/12/2015 12:53 19,401,761 slp.2005.nc
11/12/2015 14:48 21,818 superforcingfile.m
11/12/2015 13:22 1,504,452,404 u10.dat
11/12/2015 13:23 1,515,665,516 v10.dat
11/12/2015 12:58 1,737 wind2.m
30 File(s) 10,710,457,112 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\rivers
06/04/2016 12:32 .
06/04/2016 12:32 ..
26/07/2013 10:37 10,066,239 AuchendraneQ15.txt
21/05/2015 11:26 10,067,632 Ayr05.dat
21/05/2015 11:26 10,067,716 Ayr05.dat~
26/07/2013 10:33 10,062,384 Balnowlart Q15.txt
21/05/2015 11:13 1,746,224 Carradale05.dat
21/05/2015 11:13 15,120,411 Carradale05.dat~
21/05/2015 10:15 10,065,833 Clyde05.dat
26/07/2013 10:59 10,144,832 Craigend Q15.txt
30/07/2013 09:35 10,065,917 Daldowie Q15.txt
30/07/2013 10:36 6,571,543 DaldowieRaingaugeRE15.txt
17/07/2013 15:20 5,753,544 Dalinlongart 15 Minute Flow.txt
25/07/2013 14:52 15,120,407 Dippen 15 Minute Flow.txt
17/07/2013 15:03 14,544,617 Dippen 15 Minute Rainfall.txt
21/05/2015 09:57 10,066,153 Doon05.dat
26/07/2013 10:46 61,080 DoonholmRSDayTotal.xls
30/07/2013 10:38 6,596,467 EastKilbrideRE15.txt
26/07/2013 10:17 10,236,497 EglintonCastleQ15.txt
17/07/2013 15:42 14,587,018 Ettrick Bay 15 Minute Rainfall.txt
25/09/2015 16:26 3,925,824 focn2005_riv.nc
21/05/2015 11:56 3,925,824 focn2005_river.nc
21/05/2015 11:44 10,113,772 Girvan05.dat
21/05/2015 11:44 10,113,772 Girvan05.dat~
30/07/2013 09:45 10,089,215 Hawkhead Q15.txt
21/05/2015 11:48 9,071,819 Irvine05.dat
21/05/2015 11:48 9,071,859 Irvine05.dat~
26/07/2013 11:22 6,564,592 IrvineGailRE15.xls
10/01/2014 11:39 3,147 juliandate.m
17/07/2013 15:13 15,159,373 Killermont 15 Minute Flow.txt
17/07/2013 15:16 14,585,959 Killermont 15 Minute Rainfall.txt
26/07/2013 10:52 10,124,134 Kilwinning Q15.txt
21/05/2015 10:26 1,751,512 LittleEach05.dat
21/05/2015 10:26 5,753,024 LittleEach05.dat~
26/07/2013 11:38 10,067,714 Mainholm Q15.txt
10/01/2014 11:34 2,902 mjuliandate.m
30/07/2013 10:46 6,614,490 PicketlawResRE15.txt
26/07/2013 11:40 6,490,196 Prestwick RE15.txt
26/07/2013 13:45 7,748,838 RenfrewTideGaugeSG15.txt
26/07/2013 10:28 10,113,866 RobstoneFarmQ15.txt
26/07/2013 11:34 9,071,945 Shewalton Q15.txt
30/07/2013 10:50 6,620,087 SouthMoorhouseRE15.txt
21/05/2015 10:11 10,062,295 Stinchar05.dat
25/07/2013 15:02 7,552,636 Strathkelvin 15 Minute Temp.txt
25/09/2015 16:26 3,787 untitled12.m
30/07/2013 10:43 6,589,548 WaulkmillGlenRE15.txt
06/04/2016 12:32 GirvanTideGaugeSG15.txt
44 File(s) 362,136,644 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\rivers\GirvanTideGaugeSG15.txt
06/04/2016 12:32 .
06/04/2016 12:32 ..
26/07/2013 13:41 7,647,368 GirvanTideGaugeSG15.txt
1 File(s) 7,647,368 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\Salinity
06/04/2016 12:32 .
06/04/2016 12:32 ..
30/11/2015 14:00 569 april.dat
30/11/2015 14:07 562 august.dat
30/11/2015 14:16 573 december.dat
30/11/2015 13:55 573 february.dat
30/11/2015 13:53 567 january.dat
30/11/2015 14:05 570 july.dat
30/11/2015 14:04 568 june.dat
30/11/2015 13:57 576 march.dat
30/11/2015 14:02 573 may.dat
30/11/2015 14:14 572 november.dat
30/11/2015 14:11 568 october.dat
30/11/2015 14:09 576 september.dat
30/11/2015 17:09 1,471 yearfile.m
13 File(s) 8,318 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2005\SURGE2005
06/04/2016 12:32 .
06/04/2016 12:32 ..
12/05/2015 11:02 1,892,160 2005BAN.txt
12/05/2015 11:02 1,927,724 2005BAN.txt~
12/05/2015 11:03 1,892,062 2005HEY.txt
12/05/2015 11:03 1,892,160 2005HEY.txt~
12/05/2015 11:03 1,831,106 2005HOL.txt
12/05/2015 11:03 1,927,726 2005HOL.txt~
12/05/2015 11:04 1,892,160 2005IOM.txt
12/05/2015 11:04 1,892,160 2005IOM.txt~
12/05/2015 11:04 1,873,484 2005ISL.txt
12/05/2015 11:04 1,892,160 2005ISL.txt~
12/05/2015 11:09 1,892,160 2005LLA.txt
12/05/2015 11:09 1,892,160 2005LLA.txt~
12/05/2015 11:09 1,777,780 2005MIL.txt
12/05/2015 11:09 1,927,726 2005MIL.txt~
12/05/2015 11:09 1,845,526 2005POR.txt
12/05/2015 11:09 1,927,729 2005POR.txt~
12/05/2015 11:10 1,888,380 2005PRU.txt
12/05/2015 11:10 1,927,726 2005PRU.txt~
12/05/2015 11:10 1,875,878 2005TOB.txt
12/05/2015 11:10 1,927,727 2005TOB.txt~
12/05/2015 11:10 1,892,160 2005WOR.txt
12/05/2015 11:10 1,927,728 2005WOR.txt~
12/05/2015 11:35 38,504,279 focn3_elj_obc.dat
30/04/2015 09:40 18,580,218 focn_elj_obc.dat
12/05/2015 11:34 1,667 vissurge.m
12/05/2015 11:24 1,699 vissurge.m~
26 File(s) 98,703,445 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2006
06/04/2016 12:45 .
06/04/2016 12:45 ..
13/07/2015 15:33 1,341,700 0001
15/12/2015 11:59 53,951,788 2006ep.nc
15/12/2015 12:30 26,991,588 2006tbc.nc
13/07/2015 16:46 80,948,832 2006wp.nc
15/12/2015 12:00 37,411,839 air.2m.gauss.2006.nc
15/12/2015 13:22 801,718,748 airtemp.dat
30/11/2015 17:15 569 april.dat
30/11/2015 17:15 562 august.dat
20/01/2014 14:34 360 boundary
30/11/2015 17:15 573 december.dat
15/12/2015 12:00 29,896,125 dlwrf.sfc.gauss.2006.nc
15/12/2015 12:00 25,217,462 dswrf.sfc.gauss.2006.nc
15/12/2015 12:39 1,017,655,532 e10.dat
15/12/2015 12:05 1,528 evaprec.m
30/11/2015 17:15 573 february.dat
15/07/2015 15:08 12,195,636 focn2006_julian_obc.nc
15/12/2015 13:00 21,391,448 focn2006_tsobc.nc
15/12/2015 14:24 1,910,419,480 focn2006_wnd.nc
14/07/2015 16:43 1,672,384,644 focn2006_wndold.nc
23/10/2014 15:25 812,205 focn3_dep.dat
15/07/2015 15:06 36,233,569 focn3_elj_obc.dat
08/05/2014 14:18 767 focn3_obc.dat
17/03/2014 12:43 1,643,669 geopos.dat
15/12/2015 13:48 794,270,750 humi.dat
30/11/2015 17:15 567 january.dat
10/01/2014 11:39 3,147 juliandate.m
30/11/2015 17:15 570 july.dat
30/11/2015 17:15 568 june.dat
17/03/2014 12:44 2,146 ll2os.m
15/12/2015 13:22 799,810,389 lonwaflu.dat
13/07/2015 15:32 11,792 madness.m
30/11/2015 17:15 576 march.dat
30/11/2015 17:15 573 may.dat
10/01/2014 11:02 2,361 mjulian2greg.m
10/01/2014 11:34 2,902 mjuliandate.m
15/07/2015 15:08 3,378 new.m
19/03/2015 14:34 13,841 newpressure.m
04/12/2014 15:47 15,526 newwaves.m
11/12/2014 15:11 17,873 newwaves2.m
19/03/2015 14:47 14,251 newwind.m
01/12/2014 11:55 1,384,816 node.dat
30/11/2015 17:15 572 november.dat
10/12/2014 14:11 2,667 os2ll.m
15/12/2015 12:39 646,666,656 p10.dat
14/07/2015 14:32 1,601,804,019 pres.dat
15/12/2015 13:48 800,337,052 press.dat
14/07/2015 14:25 1,339 pressure.m
15/12/2015 13:02 1,655 radiescion2.m
15/12/2015 13:36 1,381 radiescion3.m
15/12/2015 12:01 11,311,229 rhum.sig995.2006.nc
08/09/2014 10:58 1,586,467 saba_lon_lat
30/11/2015 17:15 576 september.dat
15/12/2015 13:21 610,943,432 showaflu.dat
15/12/2015 12:01 19,379,483 slp.2006.nc
15/12/2015 13:50 21,818 superforcingfile.m
14/07/2014 12:00 637 surging1.m
15/12/2015 12:55 18,631 tempsalobc.m
15/12/2015 12:20 1,507,865,909 u10.dat
15/12/2015 12:21 1,508,564,208 v10.dat
09/04/2014 11:15 2,089 wind.m
15/12/2015 11:59 1,737 wind2.m
06/04/2016 12:43 2006
06/04/2016 12:43 New Folder
06/04/2016 12:43 obcf
06/04/2016 12:43 old
06/04/2016 12:45 output
06/04/2016 12:45 rivers
06/04/2016 12:45 Salinity
06/04/2016 12:45 SURGE2005
61 File(s) 14,034,286,780 bytes
Directory of I:\Admin\Research-and-Consultancy\Sabatino-Alessandro\Dataset46932454\Clyde\input_generation\COMPLETE_HYDRO\2006\2006
06/04/2016 12:43 .
06/04/2016 12:43 ..
15/07/2015 16:32 7,461 focn2006_run.nml
15/07/2015 16:32 24 mpdhosts2006
06/04/2016 12:43 input
17/02/2015 16:24 output
2 File(s) 7,485 bytes
